Overview of 2025/26 Fees
| Category | 2025/26 Annual Rates | 2025/26 Monthly Rates |
| £180 | £16.50 | |
| £138 | £12.50 | |
| £360 | £32 | |
| Adult Off-Peak (daytime/weekday) | £120 | £11.50 |
| £99 | £9.00 | |
| £40 | n/a | |
| £32 | n/a | |
| £22 | n/a | |
| £59 | n/a | |
| £25 | n/a |
* Monthly payment runs over 12 months from April to March. Additional fee covers transaction charges.
** Young Adult 18-21 / Full-time Student / Disability / Job seeking / Associate member / Resident 50+ miles away.
*** Age at 1 January 2026.