Men's Vets
Men's Vets 1
Captain: Alex Laude
E: ajlaude@mac.com
T: 07789 487530
Men's Vets 2
Captain: Vacant
E: club.secretary@morpethtennis.org
T: 07954 103554
Men's Vets 3
Captain: Gordon Rutter
E: agagrutter@aol.com
T: 07527 827193
Men's Vets Over 60 1
Captain: Paul Ward
E: waddleisking@yahoo.co.uk
T: 07530 662434
Men's Vets Over 60 2
Captain: Gordon Rutter
E: agagrutter@aol.com
T: 07527 827193
Northumberland & Durham Summer League 2026 Schedule and Results
First Team (Group A)
| Date | Time | H/A | Opponent | Result |
| Sun 26 Apr | 18:30 | A | David Lloyd Sunderland 1 | - |
| Sun 07 Jun | 10:30 | H | Bladyon 1 | - |
| Sun 28 Jun | 10:30 | A | Shotley & Benfieldside 1 | - |
| Mon 20 Jul | 18:30 | H | Boldon 1 | - |
| Thu 13 Aug | 18:30 | A | Durham Archery 1 | - |
| Sun 06 Sep | 10:30 | H | Northumberland 1 | - |
Second Team (Group C)
| Date | Time | H/A | Opponent | Result |
| Fri 01 May | 18:30 | A | Jesmond | - |
| Sun 14 Jun | 10:30 | H | Gosforth Garden Village | - |
| Tue 23 Jun | 18:30 | A | Durham Moor | - |
| Mon 27 Jul | 18:30 | H | South Shields 1 | - |
| Thu 20 Aug | 18:30 | A | Shotley & Benfieldside 3 | - |
| Sun 13 Sep | 10:30 | H | David Lloyd Sunderland 3 | - |
Third Team (Group F)
| Date | Time | H/A | Opponent | Result |
| Thu 30 Apr | 18:30 | A | Rockcliffe | - |
| Wed 10 Jun | 18:30 | H | Blaydon 2 | - |
| Fri 26 Jun | 18:30 | A | Shotley & Benfieldside 4 | - |
| Thu 23 Jul | 18:30 | H | Shotley & Benfieldside 5 | - |
| Tue 11 Aug | 18:30 | A | Cullercoats 3 | - |
Over 60 First Team (Group A)
| Date | Time | H/A | Opponent | Result |
| Sun 26 Jul | 10:30 | A | Stocksfield | - |
| Sun 09 Aug | 10:30 | H | New Silksworth 1 | - |
| Mon 17 Aug | 10:30 | A | Northumberland 1 | - |
| Fri 04 Sep | 10:30 | H | Shotley & Benfieldside 1 | - |
| Sun 13 Sep | 10:30 | A | Boldon 1 | - |
| Mon 21 Sep | 10:30 | H | Shotley & Benfieldside 2 | - |
Over 60 Second Team (Group B)
| Date | Time | H/A | Opponent | Result |
| Wed 29 Jul | 10:30 | H | David Lloyd Sunderland | - |
| Wed 12 Aug | 10:30 | A | Northumberland 2 | - |
| Thu 20 Aug | 10:30 | H | South Shields | - |
| Fri 28 Aug | 10:30 | A | Durham Archery | - |
| Tue 08 Sep | 10:30 | H | Corbridge | - |
| Wed 16 Sep | 10:30 | A | Alnwick | - |