Winter League
The club has entered three teams in the North East Club Winter League for the 2025/26 season.
Each team for a match consists of two women and two men. Play begins with a women's doubles and a men's doubles played over two sets. Then there are two mixed doubles, also played over two sets.
The matches are scheduled by the League and these nearly always fall on a Sunday morning at 10.30.
Group matches are played from October to January, then knockout matches are played in February and March, with a view to a finale and presentation day on 29th March 2026.
If you would like to play in these, please contact the one of the team captains.
Note that the organisers of the Winter League are pushing to have all players registered as LTA Advantage members, and through this membership to have a WTN (World Tennis Number). Instructions for becoming an LTA Advantage member, if you're not already a member, and obtaining a WTN are laid out in this document.
Winter League 1
Captain: Jill Taylor
E: jill909@outlook.com
T: 07841 347670
Winter League 2
Captain: Graham Fewell
E: club.secretary@morpethtennis.org
T: 07954 103554
Winter League 3
Captain: Gordon Rutter
E: agagrutter@aol.com
T: 07527 827193
Winter League 2025-26 Schedule and Results
First Team - League Phase
Date | Time | H/A | Opponent | Result |
Sun 12 Oct | 10:30 | A | Boldon 1 | - |
Sun 26 Oct | 10:30 | A | Cullercoats 1 | - |
Sun 09 Nov | 10:30 | H | Newcastle University 2 | - |
Sun 07 Dec | 10:30 | A | Durham Archery 1 | - |
Sun 04 Jan | 10:30 | H | David Lloyd Sunderland 1 | - |
Sun 18 Jan | 10:30 | A | Yarm 1 | - |
Second Team - League Phase
Date | Time | H/A | Opponent | Result |
Sun 19 Oct | 10:30 | A | Stocksfield B | - |
Sun 02 Nov | 10:30 | H | Gosforth 3 | - |
Sun 16 Nov | 10:30 | A | Beverley Park 1 | - |
Sun 30 Nov | 10:30 | H | Northumberland 4 | - |
Sun 11 Jan | 10:30 | A | Shotley & Benfieldside 3 | - |
Sun 25 Jan | 10:30 | H | Durham Moor 1 | - |
Third Team - League Phase
Date | Time | H/A | Opponent | Result |
Sun 19 Oct | 10:30 | H | Collingwood 2 | - |
Sun 02 Nov | 10:30 | A | Cramlington | - |
Sun 16 Nov | 10:30 | H | Alnwick 1 | - |
Sun 14 Dec | 10:30 | H | Beverley Park 4 | - |
Sun 11 Jan | 10:30 | A | Cullercoats 3 | - |
Winter League 2024-25 Schedule and Results
Second Team - Knockout Phase 7
Date | Time | H/A | Opponent | Result |
Sun 02 Mar | 10:30 | H | David Lloyd Sunderland 5 | Won 8-0 (49-20) |
Sun 09 Mar | 10:30 | A | Collingwood | Lost 8-0 (Walkover) |
Third Team - Knockout Phase 6
Date | Time | H/A | Opponent | Result | |
Sun 23 Feb | 10:30 | A | Gosforth Garden Village | Won 6-2 (37-28) | |
Sun 09 Mar | 10:30 | H | Rockcliffe | - |
Second Team - League Phase
Date | Time | H/A | Opponent | Result |
Sun 27 Oct | 10:30 | H | Alnwick 1 | Won 7-1 (44-15) |
Sun 24 Nov | 10:30 | A | Bohemians | Lost 0-8 (Walkover) |
Sun 08 Dec | 10:30 | H | Forest Hall | To be rescheduled |
Sun 19 Jan | 10:30 | H | Rockcliffe | Lost 3-5 (34-41) |
Sun 02 Mar | 10:30 | A | Northumberland 6 | - |
Third Team - League Phase
Date | Time | H/A | Opponent | Result |
Sun 03 Nov | 10:30 | A | Stocksfield B | Lost 2-6 (26-46) |
Sun 17 Nov | 10:30 | H | Hexham | Won 6-2 (44-37) |
Sun 01 Dec | 10:30 | A | Boldon 4 | Won 7-1 (48-32) |
Sun 12 Jan | 10:30 | A | Riding Mill 3 | To be rescheduled |
Sun 26 Jan | 10:30 | H | Shotley & Benfieldside 3 | Won 5-3 (38-24) |
Winter League 2023-24 Schedule and Results
Second Team - Knockout Phase 5
Date | Time | H/A | Opponent | Result |
Sun 18 Feb | 10:30 | A | Ponteland 1 | Won 6-2 (46-28) |
Sun 03 Mar | 10:30 | H | Hutton Rudby | Won 5-3 (43-22) |
Sun 17 Mar | 10:30 | A | Cullercoats 2 | Won 5-3 (45-37) |
Morpeth 2 are champions of knockout 5!
Third Team - Knockout Phase 7
Date | Time | H/A | Opponent | Result |
Sun 18 Feb | 10:30 | H | Hexham | Won 8-0 (Walkover) |
Sun 03 Mar | 10:30 | A | Shotley & Benfieldside 2 | Lost 1-7 (29-50) |
Second Team - League Phase
Date | Time | H/A | Opponent | Result |
Sun 15 Oct | 10:30 | H | Northumberland 4 | Lost 3-5 (34-43) |
Sun 12 Nov | 10:30 | H | Riding Mill 2 | Won 8-0 (49-22) |
Sun 10 Dec | 10:30 | A | David Lloyd Sunderland 4 | Lost 0-8 (0-48) - Walkover |
Sun 14 Jan | 10:30 | H | Beverley Park 2 | Lost 0-8 (21-48) |
Sun 28 Jan | 10:30 | A | Stocksfield A | Lost 0-8 (11-48) |
Sun 04 Feb | 10:30 | A | Jesmond 3 | Lost 2-6 (26-41) |
Third Team - League Phase
Date | Time | H/A | Opponent | Result |
Sun 22 Oct | 10:30 | A | Collingwood | Lost 1-7 (26-50) |
Sun 05 Nov | 10:30 | A | Alnwick 1 | Lost 1-7 (28-47) |
Sun 19 Nov | 10:30 | H | Gosforth 2 | Won 4-4 (44-40) |
Sat 13 Jan | 14:00 | A | Rothbury | Won 4-4 (35-26) |
Sun 21 Jan | 10:30 | H | Cullercoats 3 | Won 7-1 (45-16) |