Men's


Men's First Team

Team Captain: Colin Bentham

E: bentham.projects@gmail.com

T: 07388878107


Men's Second Team

Team Captain: Graham Fewell

E: grahamrogerfewell@gmail.com

T: 07954 103554


Men's Third Team

Team Captain: Johnny Rezai

E: jonathan.rezai@gmail.com

T: 07931 588460

 


Northumberland & Durham Summer League 2024 Schedule and Results

First Team (Group D)

Date Time H/A Opponent Result
Mon 22 Apr 18:30 A Boldon 2 Lost 2-10 (45-67)
Thu 09 May 18:30 H Gosforth 1 Won 7-5 (65-54)
Wed 17 Jul 18:30 A South Shields 1 Won 6-6 (54-50)
Mon 05 Aug 18:30 H Shotley & Benfieldside 2 Lost 6-6 (60-61)
Thu 29 Aug 18:30 A Jesmond 2 Won 6-6 (64-62)
Thu 19 Sep 18:30 H Cullercoats 2 Won 7-5 (60-49)

 

Finished 3rd => Remain in Group D

 


 

Second Team (Group E2)

Date Time H/A Opponent Result
Tue 14 May 18:30 H David Lloyd Newcastle 2 Lost 2-10 (38-69)
Sun 02 Jun 10:30 A Shotley & Benfieldside 3 Lost 4-8 (44-59)
Wed 19 Jun 18:30 H Durham Archery 2 Lost 4-8 (47-58)
Tue 25 Jun 18:30 A Riding Mill Lost 3-9 (47-66)
Fri 05 Jul 18:30 A David Lloyd Sunderland 4 Won 10-2 (74-49)
Wed 14 Aug 18:30 H Stocksfield 2 Won 8-4 (55-51)

 

Finished 6th => Relegated to Group F1

 


 

Third Team (Group G1)

Date Time H/A Opponent Result
Thu 11 Apr 18:30 A Blaydon 4 Won 10-2 (67-34)
Tue 07 May 18:30 A Gosforth 3 Lost 1-11 (42-71)
Tue 11 Jun 18:30 A Shotley & Benfieldside 6 Won 10-2 (70-35)
Tue 18 Jun 18:30 H Boldon 4 Lost 5-7 (42-61)
Fri 28 Jun 18:30 H Cullercoats 4 Lost 5-7 (51-59)
Sun 07 Jul 10:30 A Durham Moor Lost 0-12 (19-72)
Fri 02 Aug 18:30 H Beverley Park 3 Lost 2-10 (37-70)

 

Finished 6th => Remain in Group G1