Men's
Men's First Team
Team Captain: Colin Bentham
E: bentham.projects@gmail.com
T: 07388878107
Men's Second Team
Team Captain: Graham Fewell
E: grahamrogerfewell@gmail.com
T: 07954 103554
Men's Third Team
Team Captain: Paul Johnson
E: pauljohnson44@hotmail.com
T: 07951 081025
Northumberland & Durham Summer League 2025 Schedule and Results
First Team (Group D)
| Date | Time | H/A | Opponent | Result |
| Sun 27 Apr | 10:30 | H | Riding Mill | Won 8-4 (61-42) |
| Tue 03 Jun | 18:30 | H | Jesmond 2 | Won 8-4 (61-49) |
| Tue 08 Jul | 18:30 | A | David Lloyd Sunderland 3 | Lost 5-7 (54-60) |
| Fri 25 Jul | 18:30 | H | Boldon 3 | Won 12-0 (72-12) |
| Sun 07 Sep | 17:00 | A | Blaydon 2 | Lost 5-7 (55-57) |
| Tue 30 Sep | 18:30 | A | Gosforth 1 | Lost 2-10 (24-67) |
Finished 4th of 7 => Remain in Group D
Second Team (Group F2)
| Date | Time | H/A | Opponent | Result |
| Fri 23 May | 18:30 | H | Durham Moor | Won 6-6 (51-50) |
| Thu 12 Jun | 18:30 | A | Northumberland 6 | Won 11-1 (72-30) |
| Sun 29 Jun | 10:30 | H | Rockliffe | Lost 5-7 (50-54) |
| Wed 02 Jul | 18:30 | A | Jesmond 4 | Won 7-5 (60-46) |
| Sun 03 Aug | 10:30 | A | Shotley & Benfieldside 4 | Won 7-5 (56-46) |
| Tue 02 Sep | 18:30 | H | Gosforth Garden Village | Won 9-0 (63-17) |
Finished 2nd of 7 => Promoted to Group F1
Third Team (Group G1)
| Date | Time | H/A | Opponent | Result |
| Thu 24 Apr | 18:30 | H | Beverley Park 3 | Lost 2-10 (46-71) |
| Fri 30 May | 18:30 | A | Boldon 4 | Won 8-4 (58-43) |
| Wed 18 Jun | 18:30 | H | Ponteland 2 | Won 10-2 (67-40) |
| Sun 13 Jul | 10:30 | A | Cullercoats 4 | Lost 4-8 (45-64) |
| Wed 23 Jul | 18:30 | H | Hexham 1 | Lost 2-10 (36-67) |
Finished 5th of 6 => Relegated to Group G2