It was another excellent season for St Johns in the Floodlit League. We had 5 teams competing in different divisions and managed to win in 4 of them! Not bad for a small (but vibrant) club.
- Ladies Division 2 - First place
- Mens Division 1 - First place
- Mens Division 2 - Fifth place
- Mixed Division 1 - First place
- Mens Division 3 - First place
Full results below.
Ladies Division 2
| Team | Played | Won | Lost | Drawn | Points |
|---|---|---|---|---|---|
| St Johns | 10 | 5 | 2 | 3 | 12 |
| Wortham 1 | 10 | 2 | 7 | 1 | 11 |
| Saxmundham 1 | 10 | 4 | 3 | 3 | 11 |
| Ipswich 2 | 10 | 4 | 2 | 4 | 10 |
| Woolpit | 10 | 3 | 2 | 5 | 8 |
| E Bergholt | 10 | 3 | 2 | 5 | 8 |
Mens Division 1
| Team | Played | Won | Lost | Drawn | Points |
|---|---|---|---|---|---|
| St Johns 1 | 10 | 9 | 0 | 1 | 18 |
| Ipswich 1 | 10 | 8 | 1 | 1 | 17 |
| Stowmarket 1 | 10 | 5 | 1 | 4 | 11 |
| Sproughton 1 | 10 | 3 | 2 | 5 | 8 |
| YM | 10 | 3 | 0 | 7 | 6 |
| Woodbridge 1 | 10 | 0 | 0 | 10 | 0 |
Mens Division 2
| Team | Played | Won | Lost | Drawn | Points |
|---|---|---|---|---|---|
| E Bergholt 1 | 10 | 5 | 3 | 2 | 13 |
| Saxmundham 1 | 10 | 6 | 1 | 3 | 13 |
| Ipswich 2 | 10 | 4 | 4 | 2 | 12 |
| Ipswich 3 | 10 | 2 | 6 | 2 | 10 |
| St Johns 2 | 10 | 3 | 3 | 4 | 9 |
| Sproughton 2 | 10 | 0 | 3 | 7 | 3 |
Mixed Division 1
| Team | Played | Won | Lost | Drawn | Points |
|---|---|---|---|---|---|
| St Johns 1 | 9 | 7 | 1 | 1 | 15 |
| Framlingham | 10 | 6 | 2 | 2 | 14 |
| YM | 10 | 6 | 1 | 3 | 13 |
| Ipswich 1 | 10 | 5 | 0 | 5 | 10 |
| E Bergholt 1 | 10 | 2 | 1 | 7 | 5 |
| Kesgrave 1 | 9 | 0 | 1 | 8 | 1 |
Mixed Division 2
| Team | Played | Won | Lost | Drawn | Points |
|---|---|---|---|---|---|
| St Johns 2 | 10 | 7 | 1 | 2 | 15 |
| Saxmundham 1 | 10 | 6 | 2 | 2 | 14 |
| Woodbridge 3 | 10 | 6 | 1 | 3 | 13 |
| Woolpit | 10 | 3 | 3 | 4 | 9 |
| Ipswich 3 | 10 | 2 | 1 | 7 | 5 |
| Holbrook | 10 | 1 | 2 | 7 | 4 |