An update from our tennis captain, Sarah Seaholme
Well done to all the teams on competing in the Wilson Surrey Winter League 2019/20.
Unluckily, a few teams didn't complete all of their matches due to the current social distancing guidelines in place, so there may have been some better results for some. Surrey Tennis has confirmed that the matches will remain unplayed, and the results will stand.
A huge congratulations to the women’s 5th, men’s 4th and 6th teams who both won their respective divisions and will go up two divisions next season.
Next winter presents some exciting match ups with the men’s 2nd and 3rd team meeting in division three, and the men’s 5th and 6th team will clash in division six.
Women's teams
| Team | Division | Position | Move |
| Women's 1 | 1 | 5th * | Down 1 |
| Women's 2 | 4 | 4th | Stay |
| Women's 3 | 5 east | 5th ^ | Down 1 |
| Women's 4 | 8 east | 2nd | Up 1 |
| Women's 5 | 10 east | 1st | Up 2 |
* 1 match unplayed
^ 2 matches unplayed
Men's teams
| Team | Division | Position | Move |
| Men's 1 | 1 | 5th | Down 1 |
| Men's 2 | 3 | 4th * | Stay |
| Men's 3 | 4 | 2nd * | Up 1 |
| Men's 4 | 5 east | 1st | Up 1 |
| Men's 5 | 6 east | 3rd | Stay |
| Men's 6 | 8 east | 1st | Up 2 |
| Men's 7 | 11 west | 5th ^ | Down 1 |
* 1 match unplayed
^ 2 matches unplayed
Women's midweek
| Team | Division | Position | Move |
| Women's MW 1 | 3 | 5th | Down 1 |
| Women's MW 2 | 5 | 4th * | Stay |
| Women's MW 3 | 8 | 4th * | Stay |
| Women's MW 4 | 12 | 3rd | Stay |
* 1 match unplayed
^ 2 matches unplayed
Women's 50+ doubles
| Team | Division | Position | Notes |
| Women's 50+ 1 | 1 | 6th | Down 2 |
| Women's 50+ 2 | 2 | 3rd | Stay |
| Women's 50+ 3 | 3 | 4th | Stay |
| Women's 50+ 4 | 4 | 2nd | Up 1 |
* 1 match unplayed
^ 2 matches unplayed
Men's 55+ doubles
| Team | Division | Position | Move |
| Men's 55+ | 1 | 4th | Stay |
Image by Matt F.