| NAME | DATE | COURT | ADULT OR JUNIOR | 
| Aaron Jinks | 3.7 | centre | j | 
| Luca Michalowski | 8.7 | “ | j | 
| Natalie Milner | 12.7 | “ | a | 
| Margaret Shaller | 13.7 | “ | a | 
| Ian Davenport | 3.7 | No 1 | a | 
| James Lea | 5.7 | “ | j | 
| Clare Phillips | 12.7 | “ | a | 
| Elena DeFraja | 13.7 | “ | a | 
| Camille Purnell Mullick | 7.7 | No 2 | j | 
| Joe Kluger | 12.7 | “ | a | 
