Box League (Winter Doubles)
What is the Box League? Well, for the 2024-5 edition there are 4 divisions of the league, with 4 players in each division. and each month the 4 players in each division arrange a mutually convenient time to play a 3-set match, where each player partners every other player once.
The player who wins the most sets is promoted and the player who wins the least number of sets is relegated. If sets won does not resolve promotion and relegation, then games won is used.
Once each division's match has been played, and the results have been sent in to the organisers, the newly revised league structure, amended for promotions and relegations, is issued, and the whole thing starts again for the next months.
The main thing is to enjoy your tennis and see how well you can do.
The organiser of the Box League is:
- Graham Fewell (club.secretary@morpethtennis.org)
All the rules are contained in this document.
The composition of the league for October 2024 is in this document.
If you intend to play on a Thursday night, floodlight tokens are free. So, if you are planning on playing on a Thursday night, ensure that you book the court in good time, indicating that this is a Box League match in your booking, so that tokens can be left for you in the floodlights cabinet.
December/January 2024 Matches
Bold text for promoted players (or champion for the month). Italic text for relegated players.
Division 1
Player | Sets | Games |
Jonny Locke | - | - |
Colin Macgillivray | - | - |
Barry Chung | - | - |
Steve Wingate | - | - |
Division 2
Player | Sets | Games |
Gordon Rutter | - | - |
Gary McDonnell | - | - |
Rod Hall | - | - |
Mike Thornton | - | - |
Division 3
Player | Sets | Games |
Graham Fewell | 3 | 18 |
Tracey Gaskill | 1 | 10 |
Shay Whitfield | 1 | 9 |
Cameron Boyd | 1 | 9 |
Cameron Boyd relegated after completion of two tie-breaks.
Division 4
Player | Sets | Games |
Gillian Gordon | - | - |
Richard Lane | - | - |
Waldo Serfontein | - | - |
Paul Meigh | - | - |
November 2024 Matches
Bold text for promoted players (or champion for the month). Italic text for relegated players.
Division 1
Player | Sets | Games |
Jonny Locke | 2 | 16 |
Colin Macgillivray | 2 | 14 |
Barry Chung | 2 | 12 |
Gordon Rutter | 0 | 6 |
Division 2
Player | Sets | Games |
Steve Wingate | 2 | 18 |
Gary McDonnell | 2 | 17 |
Rod Hall | 2 | 17 |
Graham Fewell | 0 | 14 |
Division 3
Player | Sets | Games |
Mike Thornton | 2 | 16 |
Tracey Gaskill | 2 | 16 |
Cameron Boyd | 2 | 14 |
Waldo Serfontein | 0 | 10 |
Mike Thornton promoted on the spin of a coin.
Division 4
Player | Sets | Games |
Shay Whitfield | 2 | 16 |
Gillian Gordon | 2 | 16 |
Paul Meigh | 2 | 14 |
Richard Lane | 0 | 10 |
Shay Whitfield promoted on the spin of a coin.
October 2024 Matches
Bold text for promoted players (or champion for the month). Italic text for relegated players.
Division 1
Player | Sets | Games |
Jonny Locke | 3 | 19 |
Colin Macgillivray | 1 | 16 |
Gordon Rutter | 1 | 16 |
Graham Fewell | 1 | 15 |
Division 2
Player | Sets | Games |
Barry Chung | 3 | 19 |
Gary McDonnell | 1 | 13 |
Rod Hall | 1 | 12 |
Cameron Boyd | 1 | 8 |
Division 3
Player | Sets | Games |
Steve Wingate | 2 | 16 |
Tracey Gaskill | 2 | 15 |
Mike Thornton | 2 | 13 |
Paul Meigh | 0 | 8 |
Division 4
Player | Sets | Games |
Waldo Serfontein | 2 | 19 |
Richard Lane | 1 | 18 |
Shay Whitfield | 1 | 16 |
Gillian Gordon | 0 | 15 |
March 2024 Matches
Bold text for promoted players (or champion for the month). Italic text for relegated players.
Division 1
Player | Sets | Games |
Colin Macgillivray | 2 | 18 |
Jonny Locke | 2 | 15 |
Graham Fewell | 2 | 14 |
Gordon Rutter | 0 | 9 |
Colin Macgillivray is the overall champion for 2023-4.
Division 2
Player | Sets | Games |
Jake Fewell-Williams | 3 | 19 |
Gary McDonnell | 1 | 14 |
Iain Hedley | 1 | 13 |
Graham Fewell (for Paul Ward) | 1 | 14 |
Division 3
Player | Sets | Games |
Cameron Boyd | 2 | 15 |
Barry Chung | 2 | 14 |
Rod Hall | 2 | 12 |
Bill Dunn | 0 | 5 |
Division 4
Player | Sets | Games |
Jill Taylor | 3 | 18 |
Paul Meigh | 1 | 12 |
Mike Dean (for Lilian Brown) | 1 | 13 |
Tracey Gaskill (for Mike Thornton) | 1 | 13 |
Division 5
Player | Sets | Games |
Gillian Gordon | - | - |
Janet Robinson | - | - |
Peter Fargher | - | - |
Steve Lloyd | - | - |
Division 6
Player | Sets | Games |
Hee Yun Chung | - | - |
Steve Miller | - | - |
Ian Robinson | - | - |
Elizabeth Dodds | - | - |
February 2024 Matches
Bold text for promoted players (or champion for the month). Italic text for relegated players.
Division 1
Player | Sets | Games |
Graham Fewell | 3 | 18 |
Jonny Locke | 1 | 13 |
Gordon Rutter | 1 | 11 |
Jake Fewell-Williams | 1 | 10 |
Division 2
Player | Sets | Games |
Colin Macgillivray | 3 | 18 |
Gary McDonnell | 1 | 12 |
Paul Ward | 1 | 9 |
Trevor Herron (for Barry Chung) | 1 | 11 |
Division 3
Player | Sets | Games |
Iain Hedley | 2 | 16 |
Rod Hall | 2 | 14 |
Bill Dunn | 2 | 13 |
Mike Thornton | 0 | 0 |
Division 4
Player | Sets | Games |
Cameron Boyd | 2 | 14 |
Paul Meigh | 2 | 13 |
Lilian Brown | 2 | 12 |
Gillian Gordon | 0 | 3 |
Division 5
Player | Sets | Games |
Jill Taylor | 2 | 16 |
Janet Robinson | 2 | 14 |
Peter Fargher | 2 | 13 |
Steve Lloyd | 0 | 7 |
Division 6
Player | Sets | Games |
Hee Yun Chung | - | - |
Steve Miller | - | - |
Ian Robinson | - | - |
Elizabeth Dodds | - | - |
Jane Cockburn has dropped out, so Elizabeth Dodds (or another substitute) will take her place.
December 2023/January 2024 Matches
Bold text for promoted players (or champion for the month). Italic text for relegated players.
Division 1
Player | Sets | Games |
Graham Fewell | - | - |
Gordon Rutter | - | - |
Jonny Locke | - | - |
Jake Fewell-Williams | - | - |
Division 2
Player | Sets | Games |
Paul Ward | - | - |
Colin Macgillivray | - | - |
Gary McDonnell | - | - |
Mike Thornton | - | - |
Division 3
Player | Sets | Games |
Barry Chung | 2 | 15 |
Iain Hedley | 2 | 14 |
Bill Dunn | 2 | 13 |
Lilian Brown | 0 | 6 |
Division 4
Player | Sets | Games |
Rod Hall | 3 | 18 |
Paul Meigh | 1 | 11 |
Cameron Boyd | 1 | 10 |
Jill Taylor | 1 | 9 |
Division 5
Player | Sets | Games |
Gillian Gordon | 2 | 16 |
Janet Robinson | 2 | 14 |
Steve Lloyd | 2 | 14 |
Hee Yun Chung | 0 | 8 |
Division 6
Player | Sets | Games |
Peter Fargher | 1 | 6 |
Steve Miller | 0 | 1 |
Jane Cockburn | - | - |
Ian Robinson | - | - |
Jane Cockburn and Ian Robinson dropped out due to illness, so Peter Fargher and Steve Miller played a set of singles to determine who was to be promoted.
November 2023 Matches
Bold text for promoted players (or champion for the month). Italic text for relegated players.
Division 1
Player | Sets | Games |
Graham Fewell | 3 | 18 |
Gordon Rutter | 1 | 11 |
Jonny Locke | 1 | 10 |
Paul Ward | 1 | 9 |
Division 2
Player | Sets | Games |
Jake Fewell-Williams | 2 | 15 |
Colin Macgillivray | 2 | 14 |
Gary McDonnell | 2 | 14 |
Iain Hedley | 0 | 7 |
Division 3
Player | Sets | Games |
Mike Thornton | 3 | 20 |
Bill Dunn | 1 | 16 |
Lilian Brown | 1 | 14 |
Paul Meigh | 1 | 14 |
Tokens ran out before any tie-breaks could be played to separate Lilian and Paul, so a racket spin was performed, and Paul Meigh was the unfortunate loser of the spin, and is therefore relegated.
Division 4
Player | Sets | Games |
Barry Chung | 3 | 18 |
Rod Hall | 1 | 12 |
Cameron Boyd | 1 | 12 |
Jill Taylor | 1 | 10 |
Division 5
Player | Sets | Games |
Janet Robinson | - | - |
Gillian Gordon | - | - |
Steve Lloyd | - | - |
Hee Yun Chung | - | - |
Division 6
Player | Sets | Games |
Jane Cockburn | - | - |
Steve Miller | - | - |
Ian Robinson | - | - |
Peter Fargher | - | - |
October 2023 Matches
Bold text for promoted players (or champion for the month). Italic text for relegated players.
Division 1
Player | Sets | Games |
Jonny Locke | 3 | 19 |
Gordon Rutter | 1 | 15 |
Graham Fewell | 1 | 13 |
Colin Macgillivray | 1 | 11 |
Division 2
Player | Sets | Games |
Paul Ward | 2 | 16 |
Jake Fewell-Williams | 2 | 14 |
Gary McDonnell | 2 | 14 |
Paul Meigh | 0 | 8 |
Division 3
Player | Sets | Games |
Iain Hedley | 2 | 16 |
Mike Thornton | 2 | 15 |
Lilian Brown | 2 | 12 |
Janet Robinson | 0 | 7 |
Division 4
Player | Sets | Games |
Bill Dunn | 2 | 14 |
Gillian Gordon | 2 | 13 |
Steve Lloyd | 2 | 12 |
Jane Cockburn | 0 | 3 |
Division 5
Player | Sets | Games |
Jake Fewell Williams (for Peter Farger) | 2 | 13 |
Hee Yun Chung | 1 | 12 |
Steve Miller | 1 | 11 |
Graham Fewell (for Ian Robinson) | 0 | 10 |